Below is a list of Kentucky’s public hunting areas and wildlife management areas, along with links to maps and additional information.
| Asher Hunting Access Area | 3 pages |
||
| Ashland WMA | 3 pages |
||
| Ballard WMA | 3 pages |
||
| Barren River Lake WMA | 2 pages |
||
| Beaver Creek WMA | 3 pages |
||
| Beechy Creek WMA | 3 pages |
||
| Big South Fork National River and Recreation Area | |||
| Blue Grass Army Depot | 3 pages |
||
| Boatwright WMA | 3 pages |
||
| Boone Forestlands WMA (Formerly Begley WMA) | 7 pages |
||
| Buck Creek WMA | 3 pages |
||
| Buckhorn Lake WMA | 5 pages |
||
| Burchell-Beech Creek WMA | 3 pages |
||
| Cane Creek WMA | 3 pages |
||
| Carr Creek Lake WMA | 3 pages |
||
| Cedar Creek Lake WMA | 3 pages |
||
| Clarks River National Wildlife Refuge | 1 page |
||
| Clay WMA | 3 pages |
||
| Clear Creek WMA | 3 pages |
||
| Coil Estate WMA | 3 pages |
||
| CONSOL of Kentucky WMA | 3 pages |
||
| Corrigan WMA | 7 pages |
||
| Cranks Creek WMA | 3 pages |
||
| Curtis Gates Lloyd WMA | 3 pages |
||
| Dale Hollow Lake WMA | 4 pages |
||
| Daniel Boone National Forest | |||
| Dennis-Gray WMA | 3 pages |
||
| Dewey Lake WMA | 3 pages |
||
| Dix River WMA | 3 pages |
||
| Doug Travis WMA | 3 pages |
||
| Dr. James R. Rich WMA | 3 pages |
||
| Dr. Norman and Martha Adair WMA | 3 pages |
||
| Ed Mabry – Laurel Gorge WMA | 3 pages |
||
| Elk Forest WMA (Formerly Graham WMA) | 3 pages |
||
| Fishtrap Lake WMA | 3 pages |
||
| Fleming WMA | 3 pages |
||
| Fort Campbell Military Reservation | |||
| Fort Knox Military Reservation | |||
| Grayson Lake WMA | 3 pages |
||
| Green River Lake State Park | 1 page |
||
| Green River Lake WMA | 2 pages |
||
| Green River State Forest | 3 pages |
||
| Greenbo Lake State Resort Park | 3 pages |
||
| Hensley-Pine Mountain WMA | 3 pages |
||
| Hidden Valley Training Area | 3 pages |
||
| Higginson-Henry WMA | 3 pages |
||
| ICG Hunting Access Area | 10 pages |
||
| Jefferson National Forest | |||
| Jenny Wiley State Resort Park | 1 page |
||
| John A. Kleber WMA | 3 pages |
||
| John C. Williams WMA | 3 pages |
||
| Jones-Keeney WMA | 3 pages |
||
| Kaler Bottoms WMA | 3 pages |
||
| Kentenia State Forest | 3 pages |
||
| Kentucky Lake WMA | 5 pages |
||
| Kentucky Ridge Forest WMA | 3 pages |
||
| Kentucky Ridge State Forest | 3 pages |
||
| Kentucky River WMA | 3 pages |
||
| Knobs State Forest and WMA | 3 pages |
||
| L. B. Davison WMA | 3 pages |
||
| Lake Barkley State Resort Park | 1 page |
||
| Lake Barkley WMA | 5 pages |
||
| Lake Cumberland WMA | 7 pages |
||
| Land Between The Lakes National Recreation Area | |||
| Lee K. Nelson WMA | 3 pages |
||
| Lewis County WMA | 3 pages |
||
| Livingston County WMA and State Natural Area | 3 pages |
||
| Marion County WMA and State Forest | 3 pages |
||
| Marrowbone State Forest and WMA | 3 pages |
||
| Martins Fork Lake WMA | 3 pages |
||
| Martins Fork WMA and State Natural Area | 3 pages |
||
| Mill Creek WMA | 3 pages |
||
| Miller Welch-Central Kentucky WMA | 3 pages |
||
| Mud Camp Creek WMA | 3 pages |
||
| Mullins WMA | 3 pages |
||
| Nolin River Lake WMA | 5 pages |
||
| Obion Creek WMA | 5 pages |
||
| Ohio River Islands National Wildlife Refuge | 1 page |
||
| Ohio River Islands WMA | 4 pages |
||
| Otter Creek Outdoor Recreation Area | 3 pages |
||
| Paintsville Lake WMA | 4 pages |
||
| Paul Van Booven WMA | 3 pages |
||
| Peabody WMA | 4 pages |
||
| Pennyrile State Forest | 5 pages |
||
| Pioneer Weapons WMA | 3 pages |
||
| R. F. Tarter WMA | 3 pages |
||
| Redbird WMA | 3 pages |
||
| Reelfoot National Wildlife Refuge | |||
| Robinson Forest WMA | 5 pages |
||
| Rough River Lake WMA | 5 pages |
||
| Shillalah Creek WMA | 3 pages |
||
| Sloughs WMA | 4 pages |
||
| South Shore WMA | 3 pages |
||
| Stone Mountain WMA and State Natural Area | 3 pages |
||
| T. N. Sullivan WMA | 3 pages |
||
| Taylorsville Lake WMA | 6 pages |
||
| Tradewater WMA | 5 pages |
||
| Twin Eagle WMA | 3 pages |
||
| Twin Knobs Campground | 4 pages |
||
| Tygarts State Forest | 3 pages |
||
| West Kentucky WMA | 1 page |
||
| Winford WMA | 3 pages |
||
| Yatesville Lake State Park and Lawrence County Recreation Area | 1 page |
||
| Yatesville Lake WMA | 3 pages |
||
| Yellowbank WMA | 5 pages |
||
| Zilpo Campground | 4 pages |

